Material | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Size | 1/2"~80" |
Material | Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405 |
Dimension | ANSI B16.9, ANSI B16.28, JIS B2312, JIS B2313 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Size | 1/2"~80" |
Sizes:3/4"*1/2"~ 60"*56", for more:Stainless Eccentric Reducer
Sizes:3/4"*1/2"~ 60"*56", for more:Carbon Eccentric Reducer
Material | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Size | 1/2"~80" |
Material | Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405 |
Dimension | ANSI B16.9, ANSI B16.28, JIS B2312, JIS B2313 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Size | 1/2"~80" |
Sizes:3/4"*1/2"~ 60"*56", for more:Stainless Concentric Reducer
Sizes:3/4"*1/2"~ 60"*56", for more:Carbon Concentric Reducer
Material | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Material | Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405 |
Dimension | ANSI B16.9, ANSI B16.28, JIS B2312, JIS B2313 |