Back to Results   |You are in :  Home  >  Stock&Price  >  Inventory with Price

Stock Control Management in Timely

Date:2021-10-29View:344Tags:Stock Control Management in Timely

Seamless Steel Pipe
Out Diameter SCH40
Wall Thickness Weight per Piece FOB Tianjin
(mm) (kg/m) (USD/TON)
1/2" 21.3  2.77 1.27  1255.89
3/4" 26.7  2.87 1.69  1208.79
1" 33.4  3.38 2.50  1091.05
1-1/4" 42.2  3.56 3.39  1067.50
1-1/2" 48.3  3.68 4.05  1059.65
2" 60.3  3.91 5.44  1051.81
2-1/2" 73.0  5.16 8.63  1067.50
3" 88.9  5.49 11.29  1067.50
3-1/2" 101.6  5.74 13.57  1091.05
4" 114.3  6.02 16.07  1056.51
5" 141.3  6.55 21.77  1056.51
6" 168.3  7.11 28.26  1051.81
8" 219.1  8.18 42.55  1059.65
10" 273.0  9.27 60.29  1059.65
12" 323.8  10.31 79.70  1067.50
14" 355.6  11.13 94.55  1091.05
16" 406.4  12.7 123.30  1091.05
18" 457.2  14.27 155.87  1091.05













ERW Steel Pipe
Sizes(MM) Thickness(MM) FOB Tianjin Sizes(MM) Thickness(MM) FOB Tianjin
USD/TON USD/TON
Φ33.7 1.8-2.0 976.45  Φ146 2.5-3.0 1017.27
2.1-2.4 963.89 3.25-5.75 971.74
2.5-3.25 957.61 6.0-8.75 981.16
3.5-3.75 967.03 9.0-10.0 990.58
4.0-4.25 978.02 Φ159 2.5-2.75 989.01
Φ42.3 1.8-2.0 978.02 3.0 978.02
2.1-2.4 963.89 3.25-6.75 970.17
2.5-3.5 957.61 6.8-8.5 976.45
3.75 962.32 8.6-10.0 989.01
4.0-4.25 971.74 10.25-11.75 1004.71
Φ48.3 1.8-2.0 984.30 Φ165 2.5-2.75 985.87
2.1-2.4 960.75 3.0-3.2 973.31
2.5-3.25 954.47 3.25-4.5 963.89
3.5 962.32 4.75-5.25 973.31
3.75 962.32 5.5-6.75 984.30
4.0-4.25 970.17 7.0-10.0 1000.00
4.5-4.75 1015.70 Φ168.3 2.75 1000.00
Φ60.3 1.8-2.0 963.89 3.0-3.25 981.16
2.1-2.4 959.18 3.5-6.0 971.74
2.5-3.5 954.47 6.25-8.0 976.45
3.75-4.0 962.32 8.25-9.75 982.73
4.25-4.75 970.17 10-11.75 1003.14
5.0-7.0 992.15 Φ177.8 2.75 1010.99
Φ76.1 2.5-2.75 956.04 3.0 989.01
3.0-4.0 954.47 3.25-3.5 979.59
4.1-4.75 957.61 3.75-6.00 971.74
4.8-5.25 967.03 6.25-8.75 978.02
5.5-6.0 974.88 9.0-9.75 984.30
6.25-7.0 1007.85 10.0-11.75 996.86
Φ88.9 2.5-2.75 957.61 Φ194      Φ203 2.75 1009.42
3.0-4.0 954.47 3.0 992.15
4.25-4.75 957.61 3.25-3.75 984.30
5.0-5.25 963.89 4.0-6.75 971.74
5.5-6.5 971.74 6.8-9.75 981.16
6.75-7.75 981.16 10-11.75 990.58
8-9.5 996.86 Φ190.7            Φ216.3 2.75 1061.22
Φ102 2.2-2.4 965.46 3.0 1050.24
2.5-3.0 959.18 3.25-3.75 1036.11
3.25-4.50 956.04 4.0-6.75 1023.55
4.75-5.75 963.89 6.8-10.0 1034.54
5.8-6.25 971.74 10.25-12.0 1050.24
6.5-7.5 979.59 Φ219 5.0-11.98 989.01
7.75-9.75 989.01
Φ108 2.3-3.0 960.75
3.25-4.50 954.47 Φ273 4.78-11.98 989.01
4.75-5.75 960.75 12-13.98 996.86
5.8-6.25 973.31 Φ299 5.5-11.98 1028.26
6.5-7.5 978.02 12.0-13.98 1036.11
7.75-11.75 984.30 Φ325 5.08-11.98 989.01
Φ114.3 2.2-2.5 963.89 12.5-13.98 996.86
2.75-4.0 952.90 Φ355 5.5-11.98 1028.26
4.25-4.75 959.18 12.0-13.98 1036.11
5.0-6.25 967.03 Φ377 5.5-11.98 1020.41
6.5-8.0 971.74 12.0-13.98 1028.26
8.25-11.75 979.59 Φ406 5.5-11.98 1020.41
Φ121 2.5-2.75 974.88 12-13.98 1028.26
3.0-4.75 956.04 Φ426 5.5-11.98 1020.41
5.0-5.75 960.75 12-13.98 1028.26
6.0-7.25 970.17 Φ457 5.75-11.98 1036.11
7.5-11.0 978.02 12-13.98 1043.96
Φ133 2.5-2.75 963.89 Φ508 5.75-11.98 1036.11
3.0-5.0 959.18 12-13.98 1043.96
5.25-6.75 965.46 Φ610 6-11.98 1059.65
7.0-9.75 976.45 12-13.98 1067.50






































































LSAW Steel Pipe
WT(MM)    OD(MM) 406 457 508 609.6 711.1 762 812.8 863.6 914.4 1016 1066.7 1117.6 1219.2 1320.8 1422.4
8 1229.199372 1197.80 1133.44 1133.44 1133.44 1125.59 1125.59 1125.59 1125.59 1125.59 1197.80 1197.80 1197.80 1215.07 1215.07
9.53 1197.802198 1166.41 1127.16 1127.16 1127.16 1125.59 1125.59 1125.59 1125.59 1125.59 1174.25 1174.25 1174.25 1197.80 1197.80
10 1166.405024 1135.01 1095.76 1095.76 1095.76 1095.76 1095.76 1095.76 1095.76 1095.76 1153.85 1153.85 1153.85 1197.80 1197.80
12 1150.706436 1119.31 1080.06 1080.06 1080.06 1080.06 1080.06 1080.06 1080.06 1080.06 1127.16 1127.16 1127.16 1174.25 1174.25
14 1138.147567 1106.75 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1127.16 1127.16 1127.16 1135.01 1135.01
16 1138.147567 1106.75 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1067.50 1127.16 1127.16 1127.16 1135.01 1135.01
18 1138.147567 1106.75 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
20 1138.147567 1106.75 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
22 1138.147567 1106.75 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
24 1106.75 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
26 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
28 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
30 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1062.79 1127.16 1127.16 1127.16 1135.01 1135.01
32 1070.64 1070.64 1070.64 1070.64 1070.64 1070.64 1127.16 1127.16 1127.16 DSAW DSAW
34 1070.64 1070.64 1070.64 1070.64 1070.64 1070.64 1127.16 1127.16 1127.16



























SSAW Steel Pipe
Out Diameter(mm)

WT

(mm)   

219 273 323.9 355.6 406.4 457.2 508 609.6 711.2 762 812.8 914.4 1016 1066.8 1117.6 1168.4 1219.2 1320.8 1422.4 1524 1625.6 1727.2 1828.8 1930.4
6 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
7 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
8 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
9 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
10 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
11 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
12 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
13 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
14 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92 941.92
15 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46
16 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46 965.46
17 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45
18 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45
19 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45
20 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45 976.45
22 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59 979.59
24 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30 984.30

  • 【Prev】 : No results were found
  • 【Next】 : No results were found